G4 and MG4 Plug Valve Actuation Torque Figures
Clean and Clear service
NB | Torque |
1/2″ | 33.9 |
1″ | 37.9 |
1.1/2″ | 56.2 |
2″ | 76.3 |
2.1/2″ | 133.4 |
3″ | 133.4 |
4″ | 271.4 |
6″ | 678.5 |
8″ | 1051.7 |
10″ | 3324.6 |
12″ | 4512.0 |
14″ | 4512.0 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor.
2. Please note torques are for all differential line pressures.
Slurry and Dry Service
NB | Torque |
1/2″ | 45.8 |
1″ | 51.1 |
1.1/2″ | 75.9 |
2″ | 103.0 |
2.1/2″ | 164.9 |
3″ | 164.9 |
4″ | 366.4 |
6″ | 916.0 |
8″ | 1419.8 |
10″ | 4488.3 |
12″ | 4749.5 |
14″ | 4749.5 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor.
2. Please note torques are for all differential line pressures.