Reducing Crosses
| To suit DN | Body Centre Line to Face A | Branch Centre Line to Face B | |
|---|---|---|---|
| Body DN | Branch DN | mm | mm | 
| 20 | 15 | 110 | 85 | 
| 25 | 15 | 110 | 95 | 
| 25 | 20 | 110 | 95 | 
| 32 | 25 | 130 | 110 | 
| 40 | 25 | 150 | 110 | 
| 50 | 25 | 120 | 110 | 
| 50 | 40 | 120 | 150 | 
| 65 | 25 | 140 | 110 | 
| 65 | 40 | 140 | 150 | 
| 65 | 50 | 140 | 120 | 
| 80 | 25 | 165 | 110 | 
| 80 | 40 | 165 | 150 | 
| 80 | 50 | 165 | 120 | 
| 100 | 25 | 205 | 110 | 
| 100 | 40 | 205 | 150 | 
| 100 | 50 | 205 | 120 | 
| 100 | 80 | 205 | 165 | 
| 150 | 25 | 285 | 165 | 
| 150 | 40 | 285 | 165 | 
| 150 | 50 | 285 | 165 | 
| 150 | 80 | 285 | 165 | 
| 150 | 100 | 285 | 205 | 
| 200 | 100 | 365 | 205 | 
| 200 | 150 | 365 | 285 | 

 
		





















































 
                     
                      