Equal Crosses
Crosses are dimensionally to ASME B16.5 class 150 as per the dimensions below.
| To Suit Pipework NB | Centre Line -Face A | Liner Thickness | |
|---|---|---|---|
| Inches | mm | mm | mm |
| 1/2" | 15 | 65 | 3.7 |
| 3/4" | 20 | 75 | 4.0 |
| 1" | 25 | 89 | 3.7 |
| 1.1/2" | 40 | 6.5 | 3.9 |
| 2" | 50 | 114 | 4.2 |
| 3" | 80 | 140 | 6.5 |
| 4" | 100 | 165 | 9.0 |
| 6" | 150 | 203 | 11.0 |
| 8" | 200 | 229 | 10.0 |
| 10" | 250 | 279 | 10.0 |
| 12" | 300 | 305 | 10.0 |
| 14" | 350 | 356 | 10.5 |
Like all our lined pipe and fittings crosses can be supplied lined in virgin and static dissipating HiPerFlon liners.





















































