SPCV Integral Sight Glass / Wafer Poppet Check Valve
The SPCV combines all the benefits of the CTSG tubular sight Glass with it’s 360° process viewing with an integral poppet check valve. The design is both space and cost saving whilst also helping with joint reduction in the process plant. The SPCV has a heavy wall borosilicate glass viewing section complete with PFA lined carbon steel flanges, one of which houses a non return valve. The glass is supported within a robust stainless steel tie rod ‘cage’. The poppet check valve has a Hastelloy spring and glass filled PTFE poppet. The design incorporates all of the benefits of the WPCV with a floating poppet and machined PFA seat for effective sealing. The SPCV tie rods can be adjusted without removing from the pipeline and can be fitted equally as well in horizontal or vertical applications. All wetted parts are PTFE, PFA , Hastelloy and Borosilicate Glass.
To Suit ASME 150 and Din PN10/16 Flanged Piping Systems
Dimensions | |||||||
---|---|---|---|---|---|---|---|
To Suit Pipework | Face – Face | Flange ø | Raised Face ø | Weight | Glass | ||
ASME 150 Piping System | |||||||
Inches | mm | Dim. A mm | Dim. B mm | Dim. C mm | Kg | ømm | Wall mm |
1 | 25 | 152 | 110 | 51 | 3.8 | 30 | 4.5 |
1 1/2 | 40 | 178 | 125 | 73 | 5.2 | 50 | 7.0 |
2 | 50 | 203 | 150 | 92 | 7.7 | 60 | 9.0 |
3 | 80 | 241 | 190 | 127 | 13.5 | 90 | 9.0 |
4 | 100 | 292 | 230 | 157 | 18.8 | 120 | 9.0 |
DIN PN 10/16 Piping System | |||||||
Inches | mm | Dim. A mm | Dim. B mm | Dim. C mm | Kg | ømm | Wall mm |
1 | 25 | 160 | 115 | 68 | 3.9 | 30 | 4.5 |
1 1/2 | 40 | 200 | 150 | 88 | 5.6 | 50 | 7.0 |
2 | 50 | 230 | 165 | 102 | 8.5 | 60 | 9.0 |
3 | 80 | 310 | 200 | 138 | 12.3 | 90 | 9.0 |
4 | 100 | 350 | 220 | 162 | 18.8 | 120 | 9.0 |
Flanges can also be supplied in PFA lined stainless steel, we can supply the SPCV in special lengths if required.