Reducing Tees

To Suit ASME Class 150 Piping Systems

Shown here with virgin PFA moulded cast steel body

One piece steel construction with all wetted parts formed from heavy wall transfer moulded PFA fluoropolymer. Supplied with a high integrity investment cast steel body as standard. Fabrications are used for specials and tees with rotating flanges.

To Suit Pipework NB Centre Line -Face A Liner Thickness
Line Branch Line Branch
Inches mm Inches mm mm mm mm
3/4″ 20 1/2″ 15 75 4.0 4.0
1″ 25 3/4″ 20 89 4.0 4.0
1.1/2″ 40 1″ 25 102 4.5 4.0
2″ 50 1″ 25 114 4.8 4.0
2″ 50 1.1/2″ 40 114 4.8 4.5
3″ 80 1″ 25 140 6.5 4.0
3″ 80 1.1/2 40 140 6.5 4.5
3″ 80 2″ 50 140 6.5 4.8
4″ 100 1″ 25 165 9.0 4.0
4″ 100 1.1/2 40 165 9.0 4.5
4″ 100 2″ 50 165 9.0 4.8
4″ 100 3″ 80 165 9.0 6.5
6″ 150 1″ 25 203 9.5 4.0
6″ 150 1.1/2″ 40 203 9.5 4.5
6″ 150 2″ 50 203 9.5 4.8
6″ 150 3″ 80 203 9.5 6.5
6″ 150 4″ 100 203 9.5 9.0
8″ 200 2″ 50 229 9.5 3.0
8″ 200 3″ 80 229 9.5 4.0
8″ 200 4″ 100 229 9.5 7.0
8″ 200 6″ 150 229 9.5 8.0
10″ 250 2″ 50 279 11.0 3.0
10″ 250 3″ 80 279 11.0 4.0
10″ 250 4″ 100 279 11.0 7.0
10″ 250 6″ 150 279 11.0 8.0
10″ 250 8″ 200 279 11.0 9.5
12″ 300 2″ 50 305 11.0 3.0
12″ 300 3″ 80 305 11.0 4.0
12″ 300 4″ 100 305 11.0 7.0
12″ 300 6″ 150 305 11.0 8.0
12″ 300 8″ 200 305 11.0 9.5
12″ 300 10″ 250 305 11.0 11.0

 

Size Stocked Quantity
1.1/2" x 1" 7
2" x 1.1/2" 4