Concentric Reducers
To Suit ASME Class 150 Piping Systems
Shown here with PFA lined cast steel body
To Suit Pipework NB | Face – Face A | Liner Thickness | |||
Large Bore | Small Bore | ||||
Inches | mm | Inches | mm | mm | mm |
3/4″ | 20 | 1/2″ | 15 | 114 | 2.3 |
1″ | 25 | 1/2″ | 15 | 114 | 3.2 |
1″ | 25 | 3/4″ | 20 | 114 | 3.2 |
1.1/2″ | 40 | 1″ | 25 | 114 | 4.0 |
2″ | 50 | 1″ | 25 | 127 | 4.0 |
2″ | 50 | 1.1/2″ | 40 | 127 | 4.5 |
3″ | 80 | 1″ | 25 | 152 | 4.0 |
3″ | 80 | 1.1/2 | 40 | 152 | 4.5 |
3″ | 80 | 2″ | 50 | 152 | 4.8 |
4″ | 100 | 1″ | 25 | 178 | 4.0 |
4″ | 100 | 1.1/2 | 40 | 178 | 4.5 |
4″ | 100 | 2″ | 50 | 178 | 4.8 |
4″ | 100 | 3″ | 80 | 178 | 6.5 |
6″ | 150 | 2″ | 50 | 229 | 4.8 |
6″ | 150 | 3″ | 80 | 229 | 6.5 |
6″ | 150 | 4″ | 100 | 229 | 9.0 |
8″ | 200 | 4″ | 100 | 279 | 9.5 |
8″ | 200 | 6″ | 150 | 279 | 9.5 |
10″ | 250 | 6″ | 150 | 305 | 10 |
10″ | 250 | 8″ | 200 | 305 | 10 |
12″ | 300 | 8″ | 200 | 356 | 10 |
12″ | 300 | 10″ | 250 | 356 | 10 |
Typically supplied as a transfer moulded PFA lined investment cast steel construction, we use fabrications and PTFE liners for reducers fitted with rotating flanges etc.
Size | Stocked Quantity |
---|---|
1.1/2" x 1" | 16 |
2" x 1.1/2" | 11 |
3" x 2" | 5 |