Type 3
To Suit ASME Class 150 Piping Systems
A paste extruded PTFE lined pipe with welded stub ends.
To suit pipework NB | Diameter A | Face to Face B | Liner Thickness | ||
Inches | mm | mm | Minimum mm | Maximum mm | mm |
3/4″ | 20 | 43 | 61 | 100 | 3.0 |
1″ | 25 | 51 | 61 | 100 | 3.3 |
1.1/2″ | 40 | 73 | 61 | 100 | 3.3 |
2″ | 50 | 92 | 61 | 150 | 3.3 |
3″ | 80 | 127 | 71 | 150 | 3.3 |
4″ | 100 | 157 | 71 | 150 | 4.5 |
6″ | 150 | 216 | 71 | 150 | 5.5 |
8″ | 200 | 270 | 81 | 200 | 8.5 |
10″ | 250 | 324 | 81 | 200 | 9.1 |
12″ | 300 | 381 | 81 | 200 | 10.4 |
14″ | 350 | 413 | 81 | 200 | 8.3 |
* 1/2″ Spacers are supplied as a Type 2