CV Values AKH2
| NB | Cv at fully open | 
| ½” | 10 | 
| ¾” | 24 | 
| 1″ | 40 | 
| 1½” | 173 | 
| 2″ | 323 | 
| 3″ | 831 | 
| 4″ | 1700 | 
| 6″ | 4860 | 
| 10″ | 11900 | 
| 12″ | 18342 | 


















| NB | Cv at fully open | 
| ½” | 10 | 
| ¾” | 24 | 
| 1″ | 40 | 
| 1½” | 173 | 
| 2″ | 323 | 
| 3″ | 831 | 
| 4″ | 1700 | 
| 6″ | 4860 | 
| 10″ | 11900 | 
| 12″ | 18342 | 
