CV Values AKH3
| NB | % of Rotation 0-90 Degrees | |||||||||
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 1″ | 0.26 | 0.43 | 0.72 | 1.21 | 2.01 | 3.36 | 5.6 | 9.34 | 15.6 | 26 | 
| 1½” | 0.42 | 0.7 | 1.17 | 1.95 | 3.25 | 5.42 | 9.05 | 15.1 | 25.2 | 42 | 
| 2″ | 1.95 | 3.25 | 5.43 | 9.05 | 15.1 | 25.2 | 42.0 | 70.1 | 117 | 195 | 
| 3″ | 2.07 | 3.45 | 5.76 | 9.61 | 16.0 | 26.7 | 44.6 | 74.4 | 124 | 207 | 
| 4″ | 6.00 | 11.0 | 18.0 | 30.0 | 50.0 | 83.0 | 139 | 213 | 385 | 643 | 
| 6″ | 10.0 | 18.0 | 29.0 | 49.0 | 81.0 | 136 | 226 | 377 | 629 | 1050 | 
| 8″ | 34.0 | 57.0 | 96.0 | 160 | 266 | 444 | 741 | 1236 | 2061 | 3438 | 
| 10″ | 40 | 67 | 113 | 188 | 312 | 520 | 868 | 1448 | 2415 | 4029 | 
| 12″ | 33 | 56 | 94 | 157 | 260 | 435 | 725 | 1210 | 2017 | 3365 | 






















































 
                     
                      