CV Values G4
| NB | % Of Rotation 0 – 90 Degrees | |||||||||
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| ½” | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.4 | 
| ¾” | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19.6 | 
| 1″ | .61 | 2.28 | 4.91 | 8.46 | 12.9 | 18.2 | 24.4 | 31.5 | 39.3 | 18.0 | 
| 1½” | 1.1 | 3.9 | 8.5 | 14.7 | 22 | 32 | 42 | 55 | 68 | 83 | 
| 2″ | 1.9 | 7.2 | 15.6 | 27.0 | 41 | 58 | 78 | 100 | 125 | 153 | 
| 3″ | 4 | 16 | 33 | 57 | 87 | 122 | 164 | 211 | 264 | 322 | 
| 4″ | 7 | 26 | 57 | 98 | 149 | 211 | 282 | 364 | 455 | 555 | 
| 6″ | 12 | 45 | 98 | 168 | 257 | 363 | 486 | 626 | 782 | 955 | 
| 8″ | 24 | 88 | 190 | 477 | 500 | 707 | 946 | 1219 | 1522 | 1859 | 
| 10″ | 30 | 112 | 241 | 606 | 635 | 897 | 1202 | 1548 | 1933 | 2361 | 
| 12″ | 43 | 161 | 348 | 872 | 915 | 1292 | 1730 | 2229 | 2784 | 3400* | 
| 14″ | 44 | 163 | 351 | 880 | 923 | 1304 | 1746 | 2248 | 2809 | 3430* | 
| 16″ | 89 | 332 | 715 | 1795 | 1884 | 2661 | 3562 | 4588 | 5732 | 7000* | 
| 18“ | 89 | 332 | 715 | 1795 | 1884 | 2661 | 3562 | 4588 | 5732 | 7000* | 
* Estimated Values






















































 
                     
                      