T4E Plug Valve Actuation Torque Figures
Clean and Clear service
NB | Torque |
1/2″ | 49 |
3/4″ | 49 |
1″ | 49 |
1.1/2″ | 62 |
2″ | 98 |
3″ | 136 |
4″ | 257 |
6″ | 700 |
8″ | 1826 |
10″ | 2860 |
12″ | 3575 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor.
2. Please note torques are for all differential line pressures.
Slurry and Dry Service
NB | Torque |
1/2″ | 67 |
3/4″ | 67 |
1″ | 67 |
1.1/2″ | 84 |
2″ | 133 |
3″ | 184 |
4″ | 347 |
6″ | 944 |
8″ | 2389 |
10″ | 3748 |
12″ | 4675 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor.
2. Please note torques are for all differential line pressures.