FPCV- Flanged Poppet Check Valve
The FPCV check valve has a PFA lined cast steel body (for ASME 150 1”- 4”), glass filled PTFE poppet and Hastelloy spring to locate the poppet on the PFA seat. The valve is similar to the WPCV valve but with flanges to connect to mating pipework rather than being a wafer pattern. The non-return valve is suitable for use in both vertical and horizontal applications. The valve is designed to convey very corrosive processes such as HCL or Sulphuric Acid. The spring is a conical design to prevent becoming ‘coil bound’ and can be supplied with an encapsulated PTFE lining for applications where even the Hastelloy may be corroded. Whilst the standard valve is a PFA lined carbon steel we also offer a PFA lined stainless steel check valve.
To Suit ASME 150 and Din PN10/16 Flanged Piping Systems
Dimensions | |||||||
---|---|---|---|---|---|---|---|
To Suit Pipework | Face – Face | Valve ø | Raised Face ø | Weight | |||
ASME 150 Piping System | |||||||
Inches | mm | Dim. A mm | Dim. B mm | Dim. C mm | Kg | ||
1/2″ | 15 | 130 | 90 | 35 | 2.8 | ||
3/4″ | 20 | 150 | 100 | 43 | 3.0 | ||
1 | 25 | 152 | 110 | 51 | 3.9 | ||
1 1/2 | 40 | 178 | 125 | 73 | 7.1 | ||
2 | 50 | 203 | 150 | 92 | 9.5 | ||
3 | 80 | 241 | 190 | 127 | 17.1 | ||
4 | 100 | 292 | 230 | 157 | 27.7 | ||
DIN PN 10/16 Piping System | |||||||
Inches | mm | Dim. A mm | Dim. B mm | Dim. C mm | Kg | ||
1/2″ | 15 | 130 | 95 | 45 | 2.8 | ||
3/4″ | 20 | 150 | 105 | 58 | 3.1 | ||
1 | 25 | 160 | 115 | 68 | 4 | ||
1 1/2 | 40 | 200 | 150 | 88 | 7 | ||
2 | 50 | 230 | 165 | 102 | 10 | ||
3 | 80 | 310 | 200 | 138 | 20 | ||
4 | 100 | 350 | 220 | 158 | 5.1 |
Please note that we supply the valve as shown with a cast 2-piece body for sizes 1” to 4” with ASME B16.5 class 150 flanges. Other sizes, materials of construction and DIN PN10/16 FPCV check valves are manufactured with a 3-piece PFA lined body.