AMP3 Ball Valve Actuation Torque Figures
Clean and Clear Service
Differential Pressure Barg | |||
NB | 0 bar | 10 Bar | 19 Bar |
1″ | 17 | 24 | 28 |
1.1/2″ | 26 | 36 | 41 |
2″ | 36 | 49 | 74 |
3″ | 97 | 136 | 207 |
4″ | 130 | 181 | 270 |
6″ | 343 | 485 | 727 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor. 2. For valves operating above 100 degrees C please increase these figures by 20%.
Slurry and Dry Service
Differential Pressure Barg | |||
NB | 0 Bar | 10 Bar | 19 Bar |
1″ | 22 | 31 | 36 |
1.1/2″ | 35 | 47 | 52 |
2″ | 47 | 63 | 96 |
3″ | 127 | 178 | 270 |
4″ | 169 | 236 | 350 |
6″ | 446 | 630 | 946 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor. 2. For valves operating above 100 degrees C please increase these figures by 20%.